<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youngbiojobs</title>
	<atom:link href="http://www.btmag.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.btmag.eu</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 07 May 2012 11:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PhD studentship in DNA methylation/demethylation research</title>
		<link>http://www.nature.com/naturejobs/science/jobs/192573-PhD-studentship-in-DNA-methylation-demethylation-research</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/192573-PhD-studentship-in-DNA-methylation-demethylation-research#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:04:28 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/192573-PhD-studentship-in-DNA-methylation-demethylation-research</guid>
		<description><![CDATA[Doctoral positions are available in the laboratory of Structural Biology (Prof. Matthias Bochtler) at the International Institute of Molecular and Cell Biology (IIMCB) in Warsaw to study the biochemistry and structural biology of DNA methylation, hydro...]]></description>
			<content:encoded><![CDATA[<p>Doctoral positions are available in the laboratory of Structural Biology (Prof. Matthias Bochtler) at the International Institute of Molecular and Cell Biology (<span class="caps">IIMCB</span>) in Warsaw to study the biochemistry and structural biology of <span class="caps">DNA</span> methylation, hydroxymethylation and demethylation. The <span class="caps">TEAM</span> project, which is funded by the Foundation for Polish Science, is aimed at (a) at the development of prokaryotic enzymes as tools for methylation and demethylation research and (b) at the study of eukary&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Scholarship &#8211; Biomolecular Interactions</title>
		<link>http://www.nature.com/naturejobs/science/jobs/192016-PhD-Scholarship-Biomolecular-Interactions</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/192016-PhD-Scholarship-Biomolecular-Interactions#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:56:40 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/192016-PhD-Scholarship-Biomolecular-Interactions</guid>
		<description><![CDATA[Join a dynamic research team in the Biomolecular Interaction Centre at the University of Canterbury
The Biomolecular Interaction Centre (BIC) is a multi-disciplinary centre dedicated to the study of molecular interactions critical to biological functio...]]></description>
			<content:encoded><![CDATA[<p><em><strong>Join a dynamic research team in the Biomolecular Interaction Centre at the University of Canterbury</strong></em></p>
<p>The Biomolecular Interaction Centre (<span class="caps">BIC</span>) is a multi-disciplinary centre dedicated to the study of molecular interactions critical to biological function through synergistic, interdisciplinary collaborations. Understanding biomolecular interactions is central to a range of fundamental sciences, new treatments for disease, and a wide range of highly functional products.</p>
<p>Details of po&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Stage Researcher in ion crystal-based cavity QED</title>
		<link>http://www.nature.com/naturejobs/science/jobs/191648-Early-Stage-Researcher-in-ion-crystal-based-cavity-QE</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/191648-Early-Stage-Researcher-in-ion-crystal-based-cavity-QE#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:07:37 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/191648-Early-Stage-Researcher-in-ion-crystal-based-cavity-QE</guid>
		<description><![CDATA[The University of Aarhus seeks to appoint an Early Stage Researcher (ESR) for a PhD degree in physics financed by the EU FP7-People Marie Curie Initial Training Network Circuit and Cavity Quantum Electrodynamics (CCQED). You will work on experimental c...]]></description>
			<content:encoded><![CDATA[<p>The University of Aarhus seeks to appoint an Early Stage Researcher (<span class="caps">ESR</span>) for a PhD degree in physics financed by the EU FP7-People Marie Curie Initial Training Network Circuit and Cavity Quantum Electrodynamics (<span class="caps">CCQED</span>). You will work on experimental cavity <span class="caps">QED</span> with laser-cooled ensembles of trapped ions (ion Coulomb crystals) and study their interaction with optical fields at the single photon level (<a href="http://phys.au.dk/forskning/amo/the-ion-trap-group/)">http://phys.au.dk/forskning/amo/the-ion-trap-group/)</a>.</p>
<p>Further, you will actively contribu&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.btmag.eu/?p=1</link>
		<comments>http://www.btmag.eu/?p=1#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:00:26 +0000</pubDate>
		<dc:creator>sol</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.btmag.eu/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biophotonics Microcirculation Imaging (OCT and Photoacoustics)</title>
		<link>http://www.nature.com/naturejobs/science/jobs/191037-Biophotonics-Microcirculation-Imaging-OCT-and-Photoacoustics</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/191037-Biophotonics-Microcirculation-Imaging-OCT-and-Photoacoustics#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:40:51 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/191037-Biophotonics-Microcirculation-Imaging-OCT-and-Photoacoustics</guid>
		<description><![CDATA[Studentships: PhD x 5
Location: Applied Optics Group, School of Physics, National University of Ireland Galway
Background Information: For more general information about the tissue optics and microcirculation imaging work please look at our old web sit...]]></description>
			<content:encoded><![CDATA[<p>Studentships: PhD x 5<br />
Location: Applied Optics Group, School of Physics, National University of Ireland Galway<br />
Background Information: For more general information about the tissue optics and microcirculation imaging work please look at our old web site: <a href="http://www.biophotonics.ul.ie">www.biophotonics.ul.ie</a> <br />
Research Areas: <span class="caps">OCT</span>, optical fibre sensors, tissue optics, adaptive optics, photoacoustics, endoscopy, microcirculation, haemoglobin<br />
Duration: 4 Years<br />
Stipend: Approx €12000 pa (plus EU fees of €5,500 pa) <br />
Enquir&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position in theoretical biophysics</title>
		<link>http://www.nature.com/naturejobs/science/jobs/190816-PhD-position-in-theoretical-biophysics</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/190816-PhD-position-in-theoretical-biophysics#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:16:09 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/190816-PhD-position-in-theoretical-biophysics</guid>
		<description><![CDATA[A PhD position is available at the Insitute of Theoretical Physics in the  Devision of Theoretical Biophysics of the Johannes Kepler University in Linz (Austria). We are seeking for a person with a master/diploma in physics who is interested in teachin...]]></description>
			<content:encoded><![CDATA[A PhD position is available at the Insitute of Theoretical Physics in the  Devision of Theoretical Biophysics of the Johannes Kepler University in Linz (Austria). We are seeking for a person with a master/diploma in physics who is interested in teaching and performing interdisciplinary research.  The appointment will be for 4 years. We are studying optical properties, and charge and excitation energy transfer in artificial and biological macromolecules. Equations are derived using techniques&#8230;]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD position in membrane trafficking</title>
		<link>http://www.nature.com/naturejobs/science/jobs/190552-PhD-position-in-membrane-trafficking</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/190552-PhD-position-in-membrane-trafficking#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:17:18 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/190552-PhD-position-in-membrane-trafficking</guid>
		<description><![CDATA[A PhD student position, funded by the Swiss national Science Foundation, is immediately available at the Biotechnology Institute Thurgau.
The aim of the project is to determine how signal transduction via the Raf-MEK-ERK cascade regulates export from t...]]></description>
			<content:encoded><![CDATA[<p>A PhD student position, funded by the Swiss national Science Foundation, is immediately available at the Biotechnology Institute Thurgau.</p>
<p>The aim of the project is to determine how signal transduction via the Raf-<span class="caps">MEK</span>-<span class="caps">ERK</span> cascade regulates export from the endoplasmic reticulum. Our work heavily involves various confocal microscopy techniques. Therefore, previous experience with confocal microscopy is highly desired.</p>
<p>For more information on our work, please go to: <a href="http://www.bitg.ch/DWre&amp;#8230">http://www.bitg.ch/DWre&amp;#8230</a>;</p>]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Student</title>
		<link>http://www.nature.com/naturejobs/science/jobs/190245-PhD-Student</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/190245-PhD-Student#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:01:57 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/190245-PhD-Student</guid>
		<description><![CDATA[Only looking for highly motivated individuals with strong interests in one of the areas: organic synthesis, catalysis, peptides, polymer and polymer materials]]></description>
			<content:encoded><![CDATA[<p>Only looking for highly motivated individuals with strong interests in one of the areas: organic synthesis, catalysis, peptides, polymer and polymer materials</p>]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funded PhD position „Mechanisms of template wetting with polymers”</title>
		<link>http://www.nature.com/naturejobs/science/jobs/189918-Funded-PhD-position-Mechanisms-of-template-wetting-with-polymers</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/189918-Funded-PhD-position-Mechanisms-of-template-wetting-with-polymers#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:38:41 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/189918-Funded-PhD-position-Mechanisms-of-template-wetting-with-polymers</guid>
		<description><![CDATA[While the preparation of polymeric nanotubes and nanorods by means of nanoporous shape-defining hard templates such as anodic nanoporous alumina (AAO) is now well-established, understanding of the underlying physical phenomena is still unsatisfactory. ...]]></description>
			<content:encoded><![CDATA[<p>While the preparation of polymeric nanotubes and nanorods by means of nanoporous shape-defining hard templates such as anodic nanoporous alumina (<span class="caps">AAO</span>) is now well-established, understanding of the underlying physical phenomena is still unsatisfactory.  The successful candidate will investigate the mechanisms of polymer infiltration into the nanopores of <span class="caps">AAO</span> by electron microscopy, confocal fluorescence microscopy (in collaboration with C. Hübner, University of Lübeck) and by Brillouin light s&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate student (PhD) position</title>
		<link>http://www.nature.com/naturejobs/science/jobs/189418-Graduate-student-PhD-position</link>
		<comments>http://www.nature.com/naturejobs/science/jobs/189418-Graduate-student-PhD-position#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:45:21 +0000</pubDate>
		<dc:creator>Naturejobs - Search results for All "PhD Studentship" jobs</dc:creator>
		
		<guid isPermaLink="false">http://www.nature.com/naturejobs/science/jobs/189418-Graduate-student-PhD-position</guid>
		<description><![CDATA[Graduate student (PhD) position: Nanotopography, matrix compliance &#38; stem cell differentiation
A graduate student position is available in Dr. Sing Yian Chew’s laboratory at the School of Chemical &#38; Biomedical Engineering, Nanyang Technologic...]]></description>
			<content:encoded><![CDATA[<p><strong>Graduate student (PhD) position: Nanotopography, matrix compliance &amp; stem cell differentiation</strong></p>
<p>A graduate student position is available in Dr. Sing Yian Chew’s laboratory at the School of Chemical &amp; Biomedical Engineering, Nanyang Technological University, Singapore, to study the effects of nanotopography and matrix compliance on stem cell-substrate interactions. Applicants should have at least Masters or Bachelor degree and interested in pursuing the PhD degree. Applicants who are skill&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://www.btmag.eu/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

